<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Media Initiative</title>
	<atom:link href="http://emergingmediainitiative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmediainitiative.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Transmedia Indiana debuts at Indiana State Museum</title>
		<link>http://emergingmediainitiative.com/uncategorized/transmedia-indiana-debuts-at-indiana-state-museum/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/transmedia-indiana-debuts-at-indiana-state-museum/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:25:50 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4865</guid>
		<description><![CDATA[The Ball State Transmedia Indiana immersive learning class debuted their interactive exhibit to the general public at the Indiana State Museum on April 27. This immersive learning course, one of the first of its kind in the country, combined service and experiential learning, digital learning environments, and constructivist pedagogy to teach students how the digital... <a href="http://emergingmediainitiative.com/uncategorized/transmedia-indiana-debuts-at-indiana-state-museum/" title="Read more from Transmedia Indiana debuts at Indiana State Museum" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Ball State <a href="http://transmediaindiana.com/">Transmedia Indiana</a> immersive learning class debuted their interactive exhibit to the general public at the Indiana State Museum on April 27. This immersive learning course, one of the first of its kind in the country, combined service and experiential learning, digital learning environments, and constructivist pedagogy to teach students how the digital world enables communication, how multi-disciplinary teams can collaborate in the creative development process, and how to think critically and solve problems within a large-group environment.</p>
<p>Funded by a Provost Immersive Learning Grant, Transmedia Indiana involved 30 Ball State students and a partnership with the Indiana State Museum to create a transmedia story with the following elements:</p>
<ul>
<li>A 45,000-word fictional novella that stands alone as a single book.</li>
<li>An interactive mobile app for e-readers, complete with embedded audio, video and text through which audiences can read — and experience — the story.</li>
<li>A series of non-fiction websites built around historical artifacts from the museum that relate to the fictional storyline.</li>
<li>A live event that completes the story, which will culminate at the museum and showcase the artifacts that the story revolves around.</li>
</ul>
<p>The team first showcased their work in a breakfast event at Ball State, which included Ball State administrators and faculty, as well as representatives from the Indiana State Museum and the City of New Harmony, one of the locations involved in the transmedia story.</p>
<p>The museum hosted the public live event and exhibit Friday through Sunday, April 27-29, granting the public the chance to get an inside look at the fictional story, view actual artifacts from Indiana’s history, and explore student-created websites featuring both fictional and non-fictional content. The exhibit also featured a video game that will take visitors on a trek through the Transmedia Indiana exhibit and the Indiana State Museum.</p>
<p>The project has already been recognized as a finalist for a TechPoint Mira Award, Indiana’s “Academy Awards” for technological innovation throughout the state.</p>
<p>Individuals who were not able to make it to the event can still participate by filling out this online form. For more information, visit <a href="http://transmediaindiana.com/">http://transmediaindiana.com/</a> or check out Transmedia Indiana on Facebook and Twitter <a href="https://twitter.com/TransIndy">@TransIndy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/transmedia-indiana-debuts-at-indiana-state-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video series celebrates Henry County history (BBC Student Fellows)</title>
		<link>http://emergingmediainitiative.com/uncategorized/henry-county-heritage-cooperative-bbc-student-fellows/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/henry-county-heritage-cooperative-bbc-student-fellows/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:24:23 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4859</guid>
		<description><![CDATA[A student team, led by Telecommunications faculty member Chris Flook, partnered with the Henry County Historical Society to help educate county residents about the historical significance of the area and promote the society’s efforts. The students worked with a local historian and filmed high-quality historical recreations incorporating sites in New Castle and the surrounding county.... <a href="http://emergingmediainitiative.com/uncategorized/henry-county-heritage-cooperative-bbc-student-fellows/" title="Read more from Video series celebrates Henry County history (BBC Student Fellows)" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A student team, led by Telecommunications faculty member <strong>Chris Flook</strong>, partnered with the Henry County Historical Society to help educate county residents about the historical significance of the area and promote the society’s efforts.   The students worked with a local historian and filmed high-quality historical recreations incorporating sites in New Castle and the surrounding county.  This video series will be available on a new website developed by the team, who also initiated collaboration with museums in the county and other historical societies, and developed marketing strategies for the society.     </p>
<p>This project was coordinated through Ball State’s <strong><a href="http://cms.bsu.edu/About/AdministrativeOffices/BBC/Fellows.aspx">Building Better Communities Fellows</a></strong>, an immersive learning program in which interdisciplinary teams of students and a faculty mentor are paired with Indiana businesses and organizations to address real-world problems.  Students earn course credit while putting their academic knowledge into action and connecting with potential employers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/henry-county-heritage-cooperative-bbc-student-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students recommend new architecture for new education (BBC Student Fellows)</title>
		<link>http://emergingmediainitiative.com/uncategorized/a-new-architecture-for-a-new-education-bbc-student-fellows/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/a-new-architecture-for-a-new-education-bbc-student-fellows/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:23:22 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4857</guid>
		<description><![CDATA[For the last three years, faculty member Pam Harwood and students from Ball State’s College of Architecture have worked with charter schools in Indiana and Michigan to research best practices and high performance school design. Each semester, between 8 and 15 students work with two case study national school models and four Indiana charter schools... <a href="http://emergingmediainitiative.com/uncategorized/a-new-architecture-for-a-new-education-bbc-student-fellows/" title="Read more from Students recommend new architecture for new education (BBC Student Fellows)" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For the last three years, faculty member <strong>Pam Harwood</strong> and students from Ball State’s College of Architecture have worked with charter schools in Indiana and Michigan to research best practices and high performance school design.  Each semester, between 8 and 15 students work with two case study national school models and four Indiana charter schools to assess the impact of the physical environment on the educational process.  In total, more than 60 Ball State students have been involved with 24 Indiana charter schools and 12 national exemplary schools in cities such as New York, Philadelphia, Detroit, Chicago, Denver and San Diego.  </p>
<p>During this final semester of the project, the team worked with the Henry Ford Academy in Dearborn, MI, and the Henry Ford Academy: School for Creative Studies in Detroit, MI, as well as four schools in Indiana: South Bend Career Academy Middle and High School, Xavier School of Excellence Elementary and Middle School in South Bend, Community Montessori K-12 in New Albany, IN, and Geist Montessori K-8 in McCordsville, IN.  The team developed solutions for both new construction and the adaptive reuse of existing buildings.  Ball State students were also involved in traveling to the schools, interviewing charter school students and faculty, discussing and presenting ideas to school administration and board members, contributing to school profiles and examining curriculum, funding and facility planning.</p>
<p>The team has developed a printed guidebook and <a href="http://cms.bsu.edu/About/AdministrativeOffices/BBC/Fellows/ArchivedProjects/CharterSchools.aspx">website</a> to share their recommendations on improving spatial planning and design of K-12 environments.</p>
<p>This project was coordinated through Ball State’s <strong><a href="http://cms.bsu.edu/About/AdministrativeOffices/BBC/Fellows.aspx">Building Better Communities Fellows</a></strong>, an immersive learning program in which interdisciplinary teams of students and a faculty mentor are paired with Indiana businesses and organizations to address real-world problems.  Students earn course credit while putting their academic knowledge into action and connecting with potential employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/a-new-architecture-for-a-new-education-bbc-student-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student projects incorporate emerging media</title>
		<link>http://emergingmediainitiative.com/uncategorized/student-projects-incorporate-emerging-media/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/student-projects-incorporate-emerging-media/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:22:47 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[COB]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4867</guid>
		<description><![CDATA[During the afternoon of March 27, more than 160 student projects were on display in the L.A. Pittenger Student Center as part of the seventh annual Ball State University Student Symposium. Projects represented 29 academic departments, as well as research units such as the Center for Peace and Conflict Studies, the Human Performance Lab and... <a href="http://emergingmediainitiative.com/uncategorized/student-projects-incorporate-emerging-media/" title="Read more from Student projects incorporate emerging media" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During the afternoon of March 27, more than 160 student projects were on display in the L.A. Pittenger Student Center as part of the seventh annual Ball State University Student Symposium. Projects represented 29 academic departments, as well as research units such as the Center for Peace and Conflict Studies, the Human Performance Lab and the Center for Business and Economic Research.</p>
<p>Students manned their poster displays to interact with visitors and answer questions about their research. A number of projects incorporated emerging media elements as a means for collecting and visualizing data, a vehicle for sharing results, or a research topic in and of itself.</p>
<p>This month, we’re featuring video interviews with the following students (and one faculty member) about their projects that incorporate emerging media:</p>
<p><strong>Patrick Sager</strong> (Information Systems and Operations Management): City of Greenfield Evidence Collection</p>
<p><strong>Korbin Shoemaker</strong> (Technology): GeoMobile Learning: Capitalizing upon Smart Phones to Examine Local Energy Systems</p>
<p><strong>Kara Sterling</strong> and <strong>Yi-Hua Weng</strong> (Geological Sciences): An iPhone Application to Collect Hydrological Data for the BSU Geothermal Project</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/student-projects-incorporate-emerging-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students bring George Rogers Clark back to life (BBC Student Fellows)</title>
		<link>http://emergingmediainitiative.com/uncategorized/old-stories-made-new-the-life-of-george-rogers-clark-bbc-student-fellows/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/old-stories-made-new-the-life-of-george-rogers-clark-bbc-student-fellows/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:21:16 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4863</guid>
		<description><![CDATA[History faculty members Ron Morris and Daniel Ingram led an interdisciplinary team to bridge 18th century America to 21st century elementary students. Currently, there is no effective fourth- and fifth-grade curriculum on the American Revolution west of the Appalachian Mountains, an important test standard for students. Using up-to-date historiography, the Ball State team replaced fading... <a href="http://emergingmediainitiative.com/uncategorized/old-stories-made-new-the-life-of-george-rogers-clark-bbc-student-fellows/" title="Read more from Students bring George Rogers Clark back to life (BBC Student Fellows)" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>History faculty members Ron Morris and Daniel Ingram led an interdisciplinary team to bridge 18th century America to 21st century elementary students. Currently, there is no effective fourth- and fifth-grade curriculum on the American Revolution west of the Appalachian Mountains, an important test standard for students.</p>
<p>Using up-to-date historiography, the Ball State team replaced fading film, missing perspectives and outdated documentaries with a new social studies video curriculum about the life of Revolutionary War figure George Rogers Clark. The student actor who portrayed Rogers Clark was joined by dozens of historical re-enacters who provided their own costumes, artifacts and expertise to the video shoots. Extensive research, scriptwriting, filming, editing and animation resulted in a dynamic learning tool for Indiana students.</p>
<p>This project was coordinated through Ball State’s <strong><a href="http://cms.bsu.edu/About/AdministrativeOffices/BBC/Fellows.aspx">Building Better Communities Fellows</a></strong>, an immersive learning program in which interdisciplinary teams of students and a faculty mentor are paired with Indiana businesses and organizations to address real-world problems.  Students earn course credit while putting their academic knowledge into action and connecting with potential employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/old-stories-made-new-the-life-of-george-rogers-clark-bbc-student-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team enhances Vonnegut memorabilia through technology (BBC Student Fellows)</title>
		<link>http://emergingmediainitiative.com/uncategorized/vonnegut-memorial-library-interpretation-and-technology-enhancement-bbc-student-fellows/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/vonnegut-memorial-library-interpretation-and-technology-enhancement-bbc-student-fellows/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:19:45 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4861</guid>
		<description><![CDATA[Ron Morris, faculty member in the Department of History, mentored a student team that was directly involved in expanding the interactive vision of one of Indianapolis’ newest attractions, the nationally recognized Kurt Vonnegut Memorial Library. Team members thoroughly researched the Hoosier author’s work and life, and even conducted interviews with the author’s family and friends,... <a href="http://emergingmediainitiative.com/uncategorized/vonnegut-memorial-library-interpretation-and-technology-enhancement-bbc-student-fellows/" title="Read more from Team enhances Vonnegut memorabilia through technology (BBC Student Fellows)" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ron Morris, faculty member in the Department of History, mentored a student team that was directly involved in expanding the interactive vision of one of Indianapolis’ newest attractions, the nationally recognized Kurt Vonnegut Memorial Library. </p>
<p>Team members thoroughly researched the Hoosier author’s work and life, and even conducted interviews with the author’s family and friends, including his daughter in Boston.  This content was used to create a multimedia tour of the museum, an interactive Vonnegut family genealogy, and a tour highlighting historic locations connected to Vonnegut’s family in Indianapolis.  Video and audio elements are accessible on smartphones or tablet devices through Quick Response (QR) codes, adding a new interactive dimension to the museum’s exhibits.</p>
<p>These enhancements were previewed for the media at the library on April 30, and will be featured at the Indianapolis Downtown Artists and Dealers Association’s First Friday event on May 4.  Docent-led tours will incorporate many of the multimedia elements, and the library hopes to soon provide rental tablets for visitors.</p>
<p>This project was funded by the Provost’s Immersive Learning Initiative and was coordinated through Ball State’s ><strong><a href="http://cms.bsu.edu/About/AdministrativeOffices/BBC/Fellows.aspx">Building Better Communities Fellows</a></strong>, an immersive learning program in which interdisciplinary teams of students and a faculty mentor are paired with Indiana businesses and organizations to address real-world problems.  Students earn course credit while putting their academic knowledge into action and connecting with potential employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/vonnegut-memorial-library-interpretation-and-technology-enhancement-bbc-student-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students work for Sony at NAB</title>
		<link>http://emergingmediainitiative.com/uncategorized/students-work-for-sony-at-nab/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/students-work-for-sony-at-nab/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:18:07 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[industry engagement]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4869</guid>
		<description><![CDATA[For the second year in a row, the Ball State Telecommunications department was asked to provide five students to collaborate with Sony, the international leader in consumer electronics, at their booth for the National Association of Broadcasters annual show in Las Vegas, April 19. The Ball State students joined others from 15 different universities, including... <a href="http://emergingmediainitiative.com/uncategorized/students-work-for-sony-at-nab/" title="Read more from Students work for Sony at NAB" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/sony.jpg" alt="symposium" width="350" height="250" />For the second year in a row, the Ball State <strong><a href=”http://cms.bsu.edu/tcom”>Telecommunications</a></strong> department was asked to provide five students to collaborate with Sony, the international leader in consumer electronics, at their booth for the National Association of Broadcasters annual show in Las Vegas, April 19.  The Ball State students joined others from 15 different universities, including NYU, USC, Syracuse and Full Sail University.</p>
<p>According to preliminary figures, more than 90,000 registered attendees flocked to the event, including nearly 25,000 international registrants from 151 countries.  The show is the world&#8217;s largest electronic media event covering filmed entertainment and the development, management and delivery of content across all mediums.</p>
<p>The students &#8211; Ben Wagner (Senior), Paul Weller (Senior), Kayla Eiler (Senior), Hannah Barrick (Sophomore), and Alex Kartman (Graduate Student) worked as Sony representatives in their convention booth, answering visitors’ questions about everything from cameras to new technology to workflow solutions, and selling equipment to prospective buyers.</p>
<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/paul.jpg" alt="symposium" width="350" height="250" />In addition to their crash course on current Sony products, the students got a sneak peek at brand new technology that is just now hitting the professional market.  Eiler and Kartman said that they were both “blown away” by the new 4K technology, the next step beyond high definition.</p>
<p>“It was incredible to talk and network with industry professionals about the future of broadcasting,” said Kartman.</p>
<p>Eiler was able to use her expertise with the NX5 camera, which she uses daily in Ball State’s Teleplex, to help promote the product in the Sony booth.  “Being able to spend quality time with talented students [from across the country] was both eye-opening and reassuring – the talent and skills of the Ball State students were equivalent to theirs, and the students from larger schools were impressed that we have the chance to participate in immersive learning projects, said Eiler.  We may be just college kids from the Midwest, but we are far from being out of the game.”</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/students-work-for-sony-at-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsLink, Sports Link dominate Best of Indiana awards</title>
		<link>http://emergingmediainitiative.com/uncategorized/newslink-sports-link-dominate-best-of-indiana-awards/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/newslink-sports-link-dominate-best-of-indiana-awards/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:17:45 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards/recognition]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4905</guid>
		<description><![CDATA[Students from Ball State&#8217;s NewsLink Indiana and Sports Link dominated their categories in tonight’s Best of Indiana competition sponsored by the Society of Professional Journalists. Topping the wins was Ball State’s NewsLink Indiana, named best college television newscast in the state. Ball State senior Alberto Pimienta and an Indiana University senior shared honors as Indiana... <a href="http://emergingmediainitiative.com/uncategorized/newslink-sports-link-dominate-best-of-indiana-awards/" title="Read more from NewsLink, Sports Link dominate Best of Indiana awards" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/kids.jpg" alt="symposium" width="250" height="186" />Students from Ball State&#8217;s <strong><a href="https://www.facebook.com/pages/Newslink-Indiana/154737314567915">NewsLink Indiana</a></strong> and <strong><a href="http://ballstatesports.com/SportSelect.dbml?DB_OEM_ID=14200&#038;SPID=98798&#038;SPSID=644667">Sports Link</a></strong> dominated their categories in tonight’s Best of Indiana competition sponsored by the Society of Professional Journalists.</p>
<p>Topping the wins was Ball State’s NewsLink Indiana, named best college television newscast in the state. Ball State senior Alberto Pimienta and an Indiana University senior shared honors as Indiana Student Journalist of the Year.</p>
<p>The University of Indianapolis won second place in the newscast competition and third in videography. In all the other student television categories, the only winners were from NewsLink and Ball State Sports Link.</p>
<p><strong>News Reporting</strong></p>
<ul>
<li>First Place:  Julian Teekaram (NewsLink), “Students Turn to Study Drugs” </li>
<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/kids2.jpg" alt="symposium" width="250" height="183" />
<li>Second Place: Alex Miller (NewsLink), “Muncie Blighted Homes” </li>
<li>Third Place: Sarah Phinney (NewsLink), “Tattoo Community” </li>
</ul>
<p><strong>Coverage of Government/Politics</strong> (only one winner)</p>
<ul>
<li>First Place: Alberto Pimienta (NewsLink), “Relationship Between Muncie City Council and Mayor McShurley”</li>
</ul>
<p><strong>Feature</strong></p>
<ul>
<li>First Place: Ben Wagner, Chris Renkel, Joe Sailer (Sports Link), “Tarblooder Mission”</li>
<li>Second Place: Alberto Pimienta (NewsLink), “Stress Management on Freshmen”</li>
<li>Third Place: Joel Bragg, Josh Blessing, Alex Kartman (Sports Link), “Coaching from Above”</li>
</ul>
<p><strong>Sports Reporting</strong> (only one winner)</p>
<ul>
<li>First Place: Ben Wagner, Joel Bragg, Kyle Binder, Pat Boylan, Chris Renkel (Sports Link), “3rd Down Chirp”</li>
</ul>
<p><strong>Videography</strong></p>
<ul>
<li>First Place: Ben Wagner, Chris Renkel, Joe Sailer (Sports Link) – “Tarblooder Mission”</li>
<li>Second Place: Joel Bragg, Josh Blessing, Alex Kartman (Sports Link), “Coaching from Above”</li>
</ul>
<p>NewsLink Indiana&#8217;s best-newscast honors were for its edition previewing last November’s Muncie mayoral election. Named on the plaque are Natalie Wagner, Amanda Richardson, Brandon Pope, Allison Suer, Trent Townsend, Alberto Pimienta, Michael Behrens, Robert Connett, D.J. Pulce and Alex Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/newslink-sports-link-dominate-best-of-indiana-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Bearings wins first place from Society of Professional Journalists</title>
		<link>http://emergingmediainitiative.com/uncategorized/ball-bearings-online-wins-first-place-from-society-of-professional-journalists/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/ball-bearings-online-wins-first-place-from-society-of-professional-journalists/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:16:27 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards/recognition]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4871</guid>
		<description><![CDATA[On April 16, the Society of Professional Journalists announced the Region 5 Mark of Excellence Award winners for the 2011 calendar year. The Mark of Excellence Awards honor the best collegiate journalism in the United States. SPJ Region 5 includes Illinois, Indiana and Kentucky. This year, the contest received more than 4,000 entries across SPJ’s... <a href="http://emergingmediainitiative.com/uncategorized/ball-bearings-online-wins-first-place-from-society-of-professional-journalists/" title="Read more from Ball Bearings wins first place from Society of Professional Journalists" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/bearings.jpg" alt="symposium" width="388" height="311" />On April 16, the Society of Professional Journalists announced the Region 5 Mark of Excellence Award winners for the 2011 calendar year. The Mark of Excellence Awards honor the best collegiate journalism in the United States.</p>
<p>SPJ Region 5 includes Illinois, Indiana and Kentucky. This year, the contest received more than 4,000 entries across SPJ’s 12 regions.  First-place regional winners will advance to the national round of judging. National winners will be announced in late April.</p>
<p><a href="http://www.ballbearingsonline.com"><strong>Ball Bearings</a></strong>, Ball State&#8217;s student life magazine and multimedia website, won two first place honors:</p>
<p><strong>Best Affiliated Website</strong></p>
<ul>
<li>First Place: <a href="http://www.ballbearingsonline.com">www.ballbearingsonline.com</a></li>
</ul>
<p><strong>Online Feature Reporting</strong></p>
<ul>
<li>First Place: <a href="http://www.ballbearingsonline.com/story.php?id=1693">&#8220;In the Action&#8221;</a> by Sam Aune, Nick Ritenour, Jared Windler and Valerie Carnevale</li>
</ul>
<p>Ball State also received first place for <a href="http://www.bsudailynews.com/">Daily News</a> editorial writing (Rhett Umphress, Benjamin Dashley and Sarah Boswell) and <a href="http://www.bsudailynews.com/">Daily News</a> general column writing (Benjamin Dashley).</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmediainitiative.com/uncategorized/ball-bearings-online-wins-first-place-from-society-of-professional-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball State earns top honors from Broadcast Education Association</title>
		<link>http://emergingmediainitiative.com/uncategorized/top-honors-for-ball-state-from-broadcast-education-association/</link>
		<comments>http://emergingmediainitiative.com/uncategorized/top-honors-for-ball-state-from-broadcast-education-association/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:15:46 +0000</pubDate>
		<dc:creator>emi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[awards/recognition]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://emergingmediainitiative.com/?p=4873</guid>
		<description><![CDATA[Ball State Telecommunications department received six awards at the annual Broadcast Education Association (BEA) 2012 conference held in Las Vegas, NV, April 15-18. BEA is the professional association for professors, industry professionals and graduate students who are interested in teaching and research related to electronic media and multimedia enterprises. Membership includes more than 1,600 professors,... <a href="http://emergingmediainitiative.com/uncategorized/top-honors-for-ball-state-from-broadcast-education-association/" title="Read more from Ball State earns top honors from Broadcast Education Association" style="font-weight:bold;">Read on &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" title="Symposium" src="/wp-content/uploads/2012/05/bae2.jpg" alt="symposium" width="550" height="144" />Ball State <strong><a href="http://cms.bsu.edu/tcom">Telecommunications</a></strong> department received six awards at the annual Broadcast Education Association (BEA) 2012 conference held in Las Vegas, NV, April 15-18. BEA is the professional association for professors, industry professionals and graduate students who are interested in teaching and research related to electronic media and multimedia enterprises. Membership includes more than 1,600 professors, students and media professionals and 275 colleges and university departments.</p>
<p>Ball State faculty and students were recognized in the following categories:</p>
<p><strong>Feature Scriptwriting</strong></p>
<ul>
